<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laptop For Gamer &#187; Intel</title>
	<atom:link href="http://www.laptop4gamer.com/tag/intel/feed" rel="self" type="application/rss+xml" />
	<link>http://www.laptop4gamer.com</link>
	<description>Gamer Laptop Reviews, Best Laptop Games, Cheap Gaming Laptop For Sale Online</description>
	<lastBuildDate>Fri, 09 Apr 2010 05:47:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DELL GAMING NOTEBOOK &#8211; COSMIC BLACK &#8211; Intel Core i7 720QM 1.6GHz (2.8 GHz Turbo Mode, 6MB Cache), 3 GB DDR3 SDRAM, 250 GB SATA HD, 512MB1 NVIDIA® GeForce® GT 240M , High-Definition 5.1 Surround Sound Audio , Intel WiFi Link 5300, Genuine Windows® 7 Home P</title>
		<link>http://www.laptop4gamer.com/gamer-laptop-reviews/dell-gaming-notebook-cosmic-black-intel-core-i7-720qm-1-6ghz-2-8-ghz-turbo-mode-6mb-cache-3-gb-ddr3-sdram-250-gb-sata-hd-512mb1-nvidia%c2%ae-geforce%c2%ae-gt-240m-high-definition-5-1-surro.html</link>
		<comments>http://www.laptop4gamer.com/gamer-laptop-reviews/dell-gaming-notebook-cosmic-black-intel-core-i7-720qm-1-6ghz-2-8-ghz-turbo-mode-6mb-cache-3-gb-ddr3-sdram-250-gb-sata-hd-512mb1-nvidia%c2%ae-geforce%c2%ae-gt-240m-high-definition-5-1-surro.html#comments</comments>
		<pubDate>Tue, 12 Jan 2010 21:32:44 +0000</pubDate>
		<dc:creator>Gamer Laptop</dc:creator>
				<category><![CDATA[Gamer Laptop Reviews]]></category>
		<category><![CDATA[1.6ghz]]></category>
		<category><![CDATA[240m]]></category>
		<category><![CDATA[512mb1]]></category>
		<category><![CDATA[5300]]></category>
		<category><![CDATA[720qm]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[cache]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[cosmic]]></category>
		<category><![CDATA[ddr3]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[geforce®]]></category>
		<category><![CDATA[genuine]]></category>
		<category><![CDATA[highdefinition]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[mode]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[nvidia®]]></category>
		<category><![CDATA[sata]]></category>
		<category><![CDATA[sdram]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[surround]]></category>
		<category><![CDATA[turbo]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[windows®]]></category>

		<guid isPermaLink="false">http://www.laptop4gamer.com/gamer-laptop-reviews/dell-gaming-notebook-cosmic-black-intel-core-i7-720qm-1-6ghz-2-8-ghz-turbo-mode-6mb-cache-3-gb-ddr3-sdram-250-gb-sata-hd-512mb1-nvidia%c2%ae-geforce%c2%ae-gt-240m-high-definition-5-1-surro.html</guid>
		<description><![CDATA[DELL GAMING NOTEBOOK - Intel Core i7 720QM 1.6GHz (2.8 GHz Turbo Mode, 6MB Cache), 3 GB DDR3 SDRAM, 250 GB SATA HD, 512MB1 NVIDIA® GeForce® GT 240M , High-Definition 5.1 Surround Sound Audio , Intel]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.laptop4gamer.com/gamer-laptop-reviews/dell-gaming-notebook-cosmic-black-intel-core-i7-720qm-1-6ghz-2-8-ghz-turbo-mode-6mb-cache-3-gb-ddr3-sdram-250-gb-sata-hd-512mb1-nvidia%c2%ae-geforce%c2%ae-gt-240m-high-definition-5-1-surro.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9-Cell Battery! Dell XPS m1530 laptop. TUXEDO BLACK. 15.4 Widescreen Thin, slim, &amp; light notebook computer. Intel Core2Duo T5450 (1.66 GHz), 2GB RAM, 128MB NVIDIA GeForce 8400 G, 160GB HDD, Slotload DVD+/-RW, Wifi-G, Bluetooth, 2.0MP Integrated Camera, 9-</title>
		<link>http://www.laptop4gamer.com/gamer-laptop-reviews/9-cell-battery-dell-xps-m1530-laptop-tuxedo-black-15-4-widescreen-thin-slim-light-notebook-computer-intel-core2duo-t5450-1-66-ghz-2gb-ram-128mb-nvidia-geforce-8400-g-160gb-hdd-slotload-d.html</link>
		<comments>http://www.laptop4gamer.com/gamer-laptop-reviews/9-cell-battery-dell-xps-m1530-laptop-tuxedo-black-15-4-widescreen-thin-slim-light-notebook-computer-intel-core2duo-t5450-1-66-ghz-2gb-ram-128mb-nvidia-geforce-8400-g-160gb-hdd-slotload-d.html#comments</comments>
		<pubDate>Thu, 07 Jan 2010 21:27:44 +0000</pubDate>
		<dc:creator>Gamer Laptop</dc:creator>
				<category><![CDATA[Gamer Laptop Reviews]]></category>
		<category><![CDATA[1.66]]></category>
		<category><![CDATA[128mb]]></category>
		<category><![CDATA[15.4]]></category>
		<category><![CDATA[160gb]]></category>
		<category><![CDATA[2.0mp]]></category>
		<category><![CDATA[8400]]></category>
		<category><![CDATA[9cell]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[computer.]]></category>
		<category><![CDATA[core2duo]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[dvd+rw]]></category>
		<category><![CDATA[GeForce]]></category>
		<category><![CDATA[ghz]]></category>
		<category><![CDATA[HDD]]></category>
		<category><![CDATA[integrated]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[m1530]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[slim]]></category>
		<category><![CDATA[slotload]]></category>
		<category><![CDATA[t5450]]></category>
		<category><![CDATA[thin]]></category>
		<category><![CDATA[tuxedo]]></category>
		<category><![CDATA[widescreen]]></category>
		<category><![CDATA[wifig]]></category>

		<guid isPermaLink="false">http://www.laptop4gamer.com/gamer-laptop-reviews/9-cell-battery-dell-xps-m1530-laptop-tuxedo-black-15-4-widescreen-thin-slim-light-notebook-computer-intel-core2duo-t5450-1-66-ghz-2gb-ram-128mb-nvidia-geforce-8400-g-160gb-hdd-slotload-d.html</guid>
		<description><![CDATA[What\'s included in the box:
- Dell Inspiron XPS M1530 Laptop.
- Dell XPS Manuals, CDs &#038; DVDs
- Express Remote Control 
- Dell XPS Case 
- 90W A/C Adapter]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.laptop4gamer.com/gamer-laptop-reviews/9-cell-battery-dell-xps-m1530-laptop-tuxedo-black-15-4-widescreen-thin-slim-light-notebook-computer-intel-core2duo-t5450-1-66-ghz-2gb-ram-128mb-nvidia-geforce-8400-g-160gb-hdd-slotload-d.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mirus Mainstream Level 15.4&#8221; Gaming Laptop with Intel Core 2 Duo P8600 2.4 Ghz</title>
		<link>http://www.laptop4gamer.com/gamer-laptop-reviews/mirus-mainstream-level-15-4-gaming-laptop-with-intel-core-2-duo-p8600-2-4-ghz.html</link>
		<comments>http://www.laptop4gamer.com/gamer-laptop-reviews/mirus-mainstream-level-15-4-gaming-laptop-with-intel-core-2-duo-p8600-2-4-ghz.html#comments</comments>
		<pubDate>Sat, 02 Jan 2010 21:22:44 +0000</pubDate>
		<dc:creator>Gamer Laptop</dc:creator>
				<category><![CDATA[Gamer Laptop Reviews]]></category>
		<category><![CDATA[15.4]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[mainstream]]></category>
		<category><![CDATA[mirus]]></category>
		<category><![CDATA[p8600]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.laptop4gamer.com/gamer-laptop-reviews/mirus-mainstream-level-15-4-gaming-laptop-with-intel-core-2-duo-p8600-2-4-ghz.html</guid>
		<description><![CDATA[Processor: Intel Core 2 Duo P8600 Dual Core 2.4GHz, 3MB L2 Cache Operating system installed: Genuine Windows Vista Home Premium with Service Pack 1 64BIT with FREE Windows 7 Home Premium Upgrade Softw]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.laptop4gamer.com/gamer-laptop-reviews/mirus-mainstream-level-15-4-gaming-laptop-with-intel-core-2-duo-p8600-2-4-ghz.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Studio XPS 16 (1640) Business and Gaming Laptop with Facial recognition security software &#8211; Obsidian Black with Leather Accent, Intel Core 2 Duo P8600 (3MB cache/2.4GHz/1066Mhz FSB) , 4 GB DDR3 , 500GB Sata Hard Drive, 8X DVD +/- RW w/dbl layer write</title>
		<link>http://www.laptop4gamer.com/gamer-laptop-reviews/dell-studio-xps-16-1640-business-and-gaming-laptop-with-facial-recognition-security-software-obsidian-black-with-leather-accent-intel-core-2-duo-p8600-3mb-cache2-4ghz1066mhz-fsb-4-gb-ddr3.html</link>
		<comments>http://www.laptop4gamer.com/gamer-laptop-reviews/dell-studio-xps-16-1640-business-and-gaming-laptop-with-facial-recognition-security-software-obsidian-black-with-leather-accent-intel-core-2-duo-p8600-3mb-cache2-4ghz1066mhz-fsb-4-gb-ddr3.html#comments</comments>
		<pubDate>Mon, 28 Dec 2009 21:17:44 +0000</pubDate>
		<dc:creator>Gamer Laptop</dc:creator>
				<category><![CDATA[Gamer Laptop Reviews]]></category>
		<category><![CDATA[1640]]></category>
		<category><![CDATA[500gb]]></category>
		<category><![CDATA[accent]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cache2.4ghz1066mhz]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[ddr3]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[facial]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[layer]]></category>
		<category><![CDATA[leather]]></category>
		<category><![CDATA[obsidian]]></category>
		<category><![CDATA[p8600]]></category>
		<category><![CDATA[recognition]]></category>
		<category><![CDATA[sata]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[wdbl]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[write]]></category>

		<guid isPermaLink="false">http://www.laptop4gamer.com/gamer-laptop-reviews/dell-studio-xps-16-1640-business-and-gaming-laptop-with-facial-recognition-security-software-obsidian-black-with-leather-accent-intel-core-2-duo-p8600-3mb-cache2-4ghz1066mhz-fsb-4-gb-ddr3.html</guid>
		<description><![CDATA[The Studio XPS 16 shines a light on features that matter. Its backlit keyboard and touch pad buttons are easy to use, day or night. Keep an eye on your battery power by simply checking the color of th]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.laptop4gamer.com/gamer-laptop-reviews/dell-studio-xps-16-1640-business-and-gaming-laptop-with-facial-recognition-security-software-obsidian-black-with-leather-accent-intel-core-2-duo-p8600-3mb-cache2-4ghz1066mhz-fsb-4-gb-ddr3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Things to Consider Before Buying a Gamer Laptop: Central Processing Unit (CPU)</title>
		<link>http://www.laptop4gamer.com/gamer-laptop-guide/2nd-things-to-consider-before-buying-a-gamer-laptop-central-processing-unit-cpu.html</link>
		<comments>http://www.laptop4gamer.com/gamer-laptop-guide/2nd-things-to-consider-before-buying-a-gamer-laptop-central-processing-unit-cpu.html#comments</comments>
		<pubDate>Tue, 13 Oct 2009 14:10:29 +0000</pubDate>
		<dc:creator>Gamer Laptop</dc:creator>
				<category><![CDATA[Gamer Laptop Guide]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[Gamer]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Notebook]]></category>

		<guid isPermaLink="false">http://www.laptop4gamer.com/?p=23</guid>
		<description><![CDATA[
Central Processing Unit (CPU) is the processing part of the gamer laptop, or we can say it is the brain of your laptop. Most high-end gamer laptop in present time usually come with at least dual core CPUs. Some time you&#8217;ll see quad core CPUs in some gamer laptop. CPU will determine how fast your [...]]]></description>
			<content:encoded><![CDATA[<div style="margin: 10px; float: left;"><a rel="nofollow" href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#038;location=http%3A%2F%2Fwww.amazon.com%2FNotebooks-Laptop-Computers%2Fb%3Fie%3DUTF8%26node%3D565108%26ref%255F%3Damb%255Flink%255F6682722%255F5&#038;tag=gaming-laptop-20&#038;linkCode=ur2&#038;camp=1789&#038;creative=390957"><img title="CPU Gamer Laptop" src="http://www.laptop4gamer.com/wp-content/uploads/2009/10/gamer-laptop-cpu.jpg"></a></div>
<p><strong>Central Processing Unit (CPU)</strong> is the processing part of the <a href="http://www.laptop4gamer.com/gamer-laptop-guide/2nd-things-to-consider-before-buying-a-gamer-laptop-central-processing-unit-cpu.html"><strong>gamer laptop</strong></a>, or we can say it is the brain of your laptop. Most high-end <a href="http://www.laptop4gamer.com/gamer-laptop-guide/2nd-things-to-consider-before-buying-a-gamer-laptop-central-processing-unit-cpu.html"><strong>gamer laptop</strong></a> in present time usually come with at least dual core CPUs. Some time you&#8217;ll see quad core CPUs in some <a href="http://www.laptop4gamer.com/gamer-laptop-guide/2nd-things-to-consider-before-buying-a-gamer-laptop-central-processing-unit-cpu.html"><strong>gamer laptop</strong></a>. CPU will determine how fast your laptop can process data, so it is obviously another important part of your <a href="http://www.laptop4gamer.com/gamer-laptop-guide/2nd-things-to-consider-before-buying-a-gamer-laptop-central-processing-unit-cpu.html"><strong>gamer laptop</strong></a>.</p>
<p>You would want to select the fastest processor speed that you can afford to your <a href="http://www.laptop4gamer.com/gamer-laptop-guide/2nd-things-to-consider-before-buying-a-gamer-laptop-central-processing-unit-cpu.html"><strong>gamer laptop</strong></a> in order to get maximum performance from your <a href="http://www.laptop4gamer.com/gamer-laptop-guide/2nd-things-to-consider-before-buying-a-gamer-laptop-central-processing-unit-cpu.html"><strong>gamer laptop</strong></a>. Your ultimate <a href="http://www.laptop4gamer.com/gamer-laptop-guide/2nd-things-to-consider-before-buying-a-gamer-laptop-central-processing-unit-cpu.html"><strong>gamer laptop</strong></a> must be able to handle the latest 3D laptop games. You should make sure that your CPU will not freezing up in the middle of some extreme gaming action.<span id="more-23"></span></p>
<p>Therefore, the processor&#8217;s speed is the second important part of your <a href="http://www.laptop4gamer.com/gamer-laptop-guide/2nd-things-to-consider-before-buying-a-gamer-laptop-central-processing-unit-cpu.html"><strong>gamer laptop</strong></a>. It does all your laptop data processing and applications. </p>
<p>Since it handle most of the work, it is usually the most expensive part of your <a href="http://www.laptop4gamer.com/gamer-laptop-guide/2nd-things-to-consider-before-buying-a-gamer-laptop-central-processing-unit-cpu.html"><strong>gamer laptop</strong></a>.</p>
<h2>Intel or AMD is better for gamer laptop</h2>
<div style="margin: 10px; float: right;"><a rel="nofollow" href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#038;location=http%3A%2F%2Fwww.amazon.com%2FNotebooks-Laptop-Computers%2Fb%3Fie%3DUTF8%26node%3D565108%26ref%255F%3Damb%255Flink%255F6682722%255F5&#038;tag=gaming-laptop-20&#038;linkCode=ur2&#038;camp=1789&#038;creative=390957"><img title="Intel vs AMD" src="http://www.laptop4gamer.com/wp-content/uploads/2009/10/gamer-laptop-intel-vs-amd.jpg"></a></div>
<p>Usually <a href="http://www.laptop4gamer.com/gamer-laptop-guide/2nd-things-to-consider-before-buying-a-gamer-laptop-central-processing-unit-cpu.html"><strong>gamer laptop</strong></a> come with CPU from Intel or AMD. But which one will fit your <a href="http://www.laptop4gamer.com/gamer-laptop-guide/2nd-things-to-consider-before-buying-a-gamer-laptop-central-processing-unit-cpu.html"><strong>gamer laptop</strong></a>? And dual core or quad core is best for gaming? Quad core is faster but if you are under a budget, dual core is also able to play lastest 3D games. AMD come with cheaper CPU than Intel and also give more processing power compare to money you pay. Intel CPU chipsets are better but ultimately you have a budget so go for an AMD dual core.</p>
<p>Keep in mind that you should get the fastest processor speed that you can afford.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laptop4gamer.com/gamer-laptop-guide/2nd-things-to-consider-before-buying-a-gamer-laptop-central-processing-unit-cpu.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
