<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laptop For Gamer &#187; business</title>
	<atom:link href="http://www.laptop4gamer.com/tag/business/feed" rel="self" type="application/rss+xml" />
	<link>http://www.laptop4gamer.com</link>
	<description>Gamer Laptop Reviews, Best Laptop Games, Cheap Gaming Laptop For Sale Online</description>
	<lastBuildDate>Fri, 09 Apr 2010 05:47:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dell Studio XPS 16 (1640) Business and Gaming Laptop with Facial recognition security software &#8211; Obsidian Black with Leather Accent, Intel Core 2 Duo P8600 (3MB cache/2.4GHz/1066Mhz FSB) , 4 GB DDR3 , 500GB Sata Hard Drive, 8X DVD +/- RW w/dbl layer write</title>
		<link>http://www.laptop4gamer.com/gamer-laptop-reviews/dell-studio-xps-16-1640-business-and-gaming-laptop-with-facial-recognition-security-software-obsidian-black-with-leather-accent-intel-core-2-duo-p8600-3mb-cache2-4ghz1066mhz-fsb-4-gb-ddr3.html</link>
		<comments>http://www.laptop4gamer.com/gamer-laptop-reviews/dell-studio-xps-16-1640-business-and-gaming-laptop-with-facial-recognition-security-software-obsidian-black-with-leather-accent-intel-core-2-duo-p8600-3mb-cache2-4ghz1066mhz-fsb-4-gb-ddr3.html#comments</comments>
		<pubDate>Mon, 28 Dec 2009 21:17:44 +0000</pubDate>
		<dc:creator>Gamer Laptop</dc:creator>
				<category><![CDATA[Gamer Laptop Reviews]]></category>
		<category><![CDATA[1640]]></category>
		<category><![CDATA[500gb]]></category>
		<category><![CDATA[accent]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cache2.4ghz1066mhz]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[ddr3]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[facial]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[layer]]></category>
		<category><![CDATA[leather]]></category>
		<category><![CDATA[obsidian]]></category>
		<category><![CDATA[p8600]]></category>
		<category><![CDATA[recognition]]></category>
		<category><![CDATA[sata]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[wdbl]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[write]]></category>

		<guid isPermaLink="false">http://www.laptop4gamer.com/gamer-laptop-reviews/dell-studio-xps-16-1640-business-and-gaming-laptop-with-facial-recognition-security-software-obsidian-black-with-leather-accent-intel-core-2-duo-p8600-3mb-cache2-4ghz1066mhz-fsb-4-gb-ddr3.html</guid>
		<description><![CDATA[The Studio XPS 16 shines a light on features that matter. Its backlit keyboard and touch pad buttons are easy to use, day or night. Keep an eye on your battery power by simply checking the color of th]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.laptop4gamer.com/gamer-laptop-reviews/dell-studio-xps-16-1640-business-and-gaming-laptop-with-facial-recognition-security-software-obsidian-black-with-leather-accent-intel-core-2-duo-p8600-3mb-cache2-4ghz1066mhz-fsb-4-gb-ddr3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
